Click here to go back to the game page.
Spring Up! Hiscores List
| Pos. | Name | Score | Levels completed | Accuracy |
| 1. | marie | 962933 | 72 | 89 |
| 2. | Pol | 846248 | 36 | 89 |
| 3. | pear | 749497 | 72 | 86 |
| 4. | tom | 701849 | 72 | 82 |
| 5. | Pudley | 638403 | 72 | 86 |
| 6. | Player | 613503 | 62 | 76 |
| 7. | Linda May Alexander | 591903 | 72 | 81 |
| 8. | vefa | 63270 | 10 | 85 |
| 9. | ibd | 58210 | 7 | 82 |
| 10. | Adam | 52345 | 13 | 35 |
| 11. | Alexis | 50555 | 7 | 76 |
| 12. | bb | 47865 | 7 | 71 |
| 13. | Faba | 40320 | 8 | 68 |
| 14. | alex | 33335 | 6 | 66 |
| 15. | baz | 29645 | 6 | 52 |
| 16. | hhj | 26220 | 5 | 74 |
| 17. | k | 23750 | 5 | 71 |
| 18. | Bobby | 19275 | 4 | 69 |
| 19. | Robert | 18040 | 2 | 77 |
| 20. | hjkl | 15910 | 2 | 63 |
| 21. | Peter | 11655 | 2 | 43 |
| 22. | burak | 10535 | 1 | 91 |
| 23. | jj | 9775 | 1 | 65 |
| 24. | eadmiler | 9455 | 1 | 87 |
| 25. | deniz | 9425 | 1 | 87 |
| 26. | samantha | 7635 | 1 | 21 |
| 27. | kemal | 6300 | 1 | 36 |
| 28. | SP | 5675 | 1 | 59 |
| 29. | Player | 5385 | 1 | 48 |
Click here to go back to the game page.