Click here to go back to the game page.
Spring Up! Hiscores List
| Pos. | Name | Score | Levels completed | Accuracy |
| 1. | marie | 970873 | 72 | 89 |
| 2. | Pol | 846248 | 72 | 89 |
| 3. | D@vid | 772828 | 72 | 88 |
| 4. | pear | 749497 | 72 | 86 |
| 5. | tom | 701849 | 72 | 82 |
| 6. | sv | 698905 | 30 | 78 |
| 7. | Jeka | 653894 | 72 | 80 |
| 8. | Pudley | 638403 | 72 | 86 |
| 9. | Daddy & Nathan | 630538 | 72 | 73 |
| 10. | Player | 618313 | 64 | 76 |
| 11. | NATHAN | 617932 | 72 | 76 |
| 12. | Linda May Alexander | 591903 | 72 | 81 |
| 13. | Pridmore | 584272 | 72 | 78 |
| 14. | Gillian | 503602 | 72 | 81 |
| 15. | ron | 471934 | 72 | 64 |
| 16. | REGIANA | 401578 | 72 | 54 |
| 17. | Pungu | 401080 | 56 | 61 |
| 18. | Steve | 310909 | 37 | 85 |
| 19. | GABIJA | 297812 | 37 | 69 |
| 20. | Bytten | 72210 | 12 | 82 |
| 21. | Mommy | 66960 | 8 | 77 |
| 22. | vefa | 63270 | 10 | 85 |
| 23. | Max | 60105 | 8 | 65 |
| 24. | ibd | 58210 | 7 | 82 |
| 25. | Player | 53055 | 8 | 65 |
| 26. | MOMO | 53005 | 10 | 78 |
| 27. | Adam | 52345 | 13 | 35 |
| 28. | Alexis | 50555 | 7 | 76 |
| 29. | bb | 47865 | 7 | 71 |
| 30. | xarop | 47560 | 8 | 83 |
| 31. | Lolo | 46070 | 8 | 67 |
| 32. | maico | 45580 | 8 | 68 |
| 33. | Faba | 40320 | 8 | 68 |
| 34. | Player | 40165 | 7 | 24 |
| 35. | Player | 39840 | 7 | 66 |
| 36. | m | 39325 | 8 | 50 |
| 37. | SIL | 39085 | 7 | 60 |
| 38. | claudia | 38635 | 8 | 48 |
| 39. | Bo | 37495 | 5 | 82 |
| 40. | magda | 34390 | 8 | 63 |
| 41. | alex | 33335 | 6 | 66 |
| 42. | raquel | 32895 | 8 | 32 |
| 43. | issam | 32275 | 6 | 80 |
| 44. | baz | 29645 | 6 | 52 |
| 45. | Player | 27880 | 5 | 72 |
| 46. | isabel | 27720 | 5 | 69 |
| 47. | maximilien | 27065 | 6 | 63 |
| 48. | hhj | 26220 | 5 | 74 |
| 49. | hevelyn | 24795 | 3 | 67 |
| 50. | Gabi | 24405 | 5 | 66 |
| 51. | amine | 24010 | 3 | 60 |
| 52. | k | 23750 | 5 | 71 |
| 53. | GABRIELLE | 20525 | 3 | 73 |
| 54. | Bobby | 19275 | 4 | 69 |
| 55. | Robert | 18040 | 2 | 77 |
| 56. | Iandara | 17990 | 2 | 84 |
| 57. | Player | 16340 | 3 | 58 |
| 58. | hjkl | 15910 | 2 | 63 |
| 59. | stef | 15700 | 2 | 81 |
| 60. | galia | 13850 | 2 | 78 |
| 61. | Player | 12525 | 1 | 80 |
| 62. | Peter | 11655 | 2 | 43 |
| 63. | zoheir | 10675 | 1 | 65 |
| 64. | burak | 10535 | 1 | 91 |
| 65. | jj | 9775 | 1 | 65 |
| 66. | eadmiler | 9455 | 1 | 87 |
| 67. | deniz | 9425 | 1 | 87 |
| 68. | Ana | 8945 | 1 | 74 |
| 69. | tytuyur | 8935 | 1 | 32 |
| 70. | meilyn | 8785 | 1 | 79 |
| 71. | Nikolas te amo | 7890 | 1 | 65 |
| 72. | nhbhnthng | 7675 | 1 | 46 |
| 73. | samantha | 7635 | 1 | 21 |
| 74. | Andreia | 7565 | 1 | 78 |
| 75. | nazar | 7515 | 1 | 73 |
| 76. | Player | 7315 | 1 | 74 |
| 77. | kemal | 6300 | 1 | 36 |
| 78. | Joueur | 6245 | 1 | 64 |
| 79. | Tatiane | 6245 | 1 | 32 |
| 80. | Bill | 6170 | 1 | 82 |
| 81. | sylvie | 5985 | 1 | 27 |
| 82. | asli | 5945 | 1 | 64 |
| 83. | se | 5945 | 1 | 39 |
| 84. | Player | 5775 | 1 | 65 |
| 85. | jonathan | 5685 | 1 | 36 |
| 86. | SP | 5675 | 1 | 59 |
| 87. | sdgh | 5490 | 1 | 32 |
| 88. | abel | 5410 | 1 | 61 |
| 89. | Player | 5385 | 1 | 48 |
| 90. | marina | 5365 | 1 | 72 |
| 91. | EDMARA% | 5330 | 1 | 41 |
| 92. | ridez | 5320 | 1 | 38 |
Click here to go back to the game page.